Footscray Cricket Club
Schedule

Ladder
14th
of 18 teams
Footscray 1st XI
- Points
- 8
- W–L
- 1–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 1st XI | 3 | 3 | 0 | 1.426 | 19 |
| 2 | Kingston Hawthorn 1st XI | 5 | 2 | 0 | 1.786 | 17 |
| 3 | Carlton 1st XI | 4 | 2 | 0 | 1.499 | 15 |
| 4 | St Kilda 1st XI | 4 | 2 | 1 | 1.567 | 14 |
| 5 | Frankston Peninsula 1st XI | 4 | 2 | 1 | 1.379 | 14 |
| 6 | Casey South Melbourne 1st XI | 4 | 2 | 1 | 0.935 | 14 |
| 7 | Geelong 1st XI | 4 | 2 | 1 | 1.285 | 13 |
| 8 | Northcote 1st XI | 4 | 1 | 1 | 1.207 | 10 |
| 9 | Ringwood 1st XI | 3 | 1 | 1 | 0.968 | 10 |
| 10 | Melbourne University 1st XI | 5 | 1 | 2 | 0.870 | 9 |
| 11 | Essendon 1st XI | 3 | 1 | 1 | 1.099 | 8 |
| 12 | Richmond 1st XI | 3 | 1 | 2 | 1.014 | 8 |
| 13 | Melbourne 1st XI | 4 | 1 | 1 | 0.892 | 8 |
| 14 | Footscray 1st XI | 4 | 1 | 2 | 0.631 | 8 |
| 15 | Greenvale Kangaroos 1st XI | 4 | 0 | 1 | 0.488 | 5 |
| 16 | Prahran 1st XI | 3 | 0 | 2 | 0.713 | 4 |
| 17 | Camberwell Magpies 1st XI | 4 | 0 | 2 | 0.570 | 4 |
| 18 | Dandenong 1st XI | 3 | 0 | 3 | 0.729 | 2 |
5th
of 18 teams
Footscray 2nd XI
- Points
- 14
- W–L
- 2–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 3 | 3 | 0 | 1.520 | 19 |
| 2 | Prahran 2nd XI | 5 | 2 | 1 | 1.017 | 15 |
| 3 | Melbourne University 2nd XI | 4 | 2 | 1 | 1.804 | 14 |
| 4 | Camberwell Magpies 2nd XI | 4 | 2 | 0 | 1.476 | 14 |
| 5 | Footscray 2nd XI | 5 | 2 | 1 | 1.038 | 14 |
| 6 | Northcote 2nd XI | 4 | 2 | 1 | 0.980 | 14 |
| 7 | Geelong 2nd XI | 4 | 2 | 1 | 1.393 | 13 |
| 8 | Greenvale Kangaroos 2nd XI | 4 | 2 | 1 | 0.834 | 13 |
| 9 | Dandenong 2nd XI | 4 | 1 | 1 | 1.212 | 10 |
| 10 | Essendon 2nd XI | 4 | 1 | 1 | 0.901 | 10 |
| 11 | Melbourne 2nd XI | 4 | 1 | 1 | 0.955 | 9 |
| 12 | Casey South Melbourne 2nd XI | 4 | 1 | 2 | 1.009 | 8 |
| 13 | Kingston Hawthorn 2nd XI | 4 | 1 | 2 | 0.804 | 8 |
| 14 | Ringwood 2nd XI | 4 | 1 | 2 | 0.686 | 8 |
| 15 | Carlton 2nd XI | 4 | 0 | 2 | 0.938 | 3 |
| 16 | Frankston Peninsula 2nd XI | 4 | 0 | 2 | 0.858 | 3 |
| 17 | St Kilda 2nd XI | 4 | 0 | 2 | 0.683 | 3 |
| 18 | Richmond 2nd XI | 3 | 0 | 2 | 0.599 | 3 |
16th
of 18 teams
Footscray 3rd XI
- Points
- 4
- W–L
- 0–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Richmond 3rd XI | 4 | 3 | 0 | 1.659 | 20 |
| 2 | Geelong 3rd XI | 4 | 3 | 0 | 1.927 | 18 |
| 3 | Camberwell Magpies 3rd XI | 4 | 2 | 0 | 2.675 | 16 |
| 4 | St Kilda 3rd XI | 4 | 2 | 1 | 1.165 | 13 |
| 5 | Kingston Hawthorn 3rd XI | 4 | 2 | 1 | 0.649 | 12 |
| 6 | Northcote 3rd XI | 4 | 1 | 1 | 1.015 | 10 |
| 7 | Carlton 3rd XI | 4 | 1 | 1 | 0.947 | 10 |
| 8 | Dandenong 3rd XI | 4 | 1 | 1 | 0.668 | 10 |
| 9 | Fitzroy Doncaster 3rd XI | 4 | 1 | 1 | 1.672 | 9 |
| 10 | Essendon 3rd XI | 4 | 1 | 1 | 1.064 | 9 |
| 11 | Melbourne 3rd XI | 4 | 1 | 1 | 0.909 | 9 |
| 12 | Melbourne University 3rd XI | 4 | 1 | 1 | 1.223 | 8 |
| 13 | Casey South Melbourne 3rd XI | 4 | 1 | 2 | 0.922 | 8 |
| 14 | Greenvale Kangaroos 3rd XI | 4 | 0 | 2 | 0.841 | 8 |
| 15 | Frankston Peninsula 3rd XI | 4 | 1 | 2 | 0.558 | 8 |
| 16 | Footscray 3rd XI | 4 | 0 | 2 | 0.886 | 4 |
| 17 | Ringwood 3rd XI | 4 | 0 | 2 | 0.636 | 4 |
| 18 | Prahran 3rd XI | 4 | 0 | 2 | 0.609 | 4 |
12th
of 18 teams
Footscray 4th XI
- Points
- 7
- W–L
- 1–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda 4th XI | 3 | 3 | 0 | 1.614 | 19 |
| 2 | Greenvale Kangaroos 4th XI | 4 | 3 | 0 | 1.388 | 19 |
| 3 | Camberwell Magpies 4th XI | 4 | 3 | 0 | 1.799 | 18 |
| 4 | Melbourne 4th XI | 3 | 2 | 1 | 1.631 | 14 |
| 5 | Frankston Peninsula 4th XI | 4 | 2 | 1 | 1.506 | 14 |
| 6 | Dandenong 4th XI | 3 | 2 | 1 | 1.408 | 13 |
| 7 | Geelong 4th XI | 4 | 2 | 1 | 0.813 | 13 |
| 8 | Prahran 4th XI | 2 | 1 | 1 | 0.710 | 10 |
| 9 | Northcote 4th XI | 4 | 1 | 1 | 1.163 | 8 |
| 10 | Casey South Melbourne 4th XI | 4 | 1 | 1 | 1.055 | 8 |
| 11 | Fitzroy Doncaster 4th XI | 4 | 1 | 2 | 0.694 | 8 |
| 12 | Footscray 4th XI | 4 | 1 | 2 | 0.980 | 7 |
| 13 | Carlton 4th XI | 4 | 1 | 2 | 0.915 | 7 |
| 14 | Kingston Hawthorn 4th XI | 4 | 1 | 2 | 0.878 | 7 |
| 15 | Essendon 4th XI | 3 | 1 | 2 | 0.589 | 7 |
| 16 | Ringwood 4th XI | 2 | 0 | 2 | 0.643 | 4 |
| 17 | Richmond 4th XI | 4 | 0 | 3 | 0.719 | 2 |
| 18 | Melbourne University 4th XI | 4 | 0 | 3 | 0.664 | 2 |
Check out our teams

- 1st XIFootscray 1st XINextSat, Nov 28 · vs Casey South Melbourne 1st XILadder14th of 18View team
- 2nd XIFootscray 2nd XINextSat, Nov 28 · vs Casey South Melbourne 2nd XILadder5th of 18View team
- 3rd XIFootscray 3rd XINextSat, Nov 28 · vs Casey South Melbourne 3rd XILadder16th of 18View team
- 4th XIFootscray 4th XINextSat, Nov 28 · vs Casey South Melbourne 4th XILadder12th of 18View team
About
Footscray Cricket Club, established in 1883, competes in the Victorian Premier Cricket competition.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.






















